Faith, Inc.

Dividends

Fundamental policy for distribution of profit

Faith, Inc. considers the return of earnings to shareholders to be a top management priority, Our basic policy is to improve the stock price over the mid to long-term by growing the business and improving capital efficiency while continuing to provide dividends.

Dividend per share(JPY)
  Interim Year-end Total
(Annual)
FY2023(Scheduled) 5 5 10
FY2022 5 5 10
FY2021 5 5 10
FY2020 5 5 10
FY2019 5 5 10
FY2018 5 5 10
FY2017 5 5 10
FY2016 5 5 10
FY2015 5 5 10
FY2014 50 5 -
FY2013 50 50 100
FY2012 50 50 100
FY2011 50 50 100
FY2010 50 50 100
FY2009 50 50 100

*The data used within this site is compiled from the earning announcement.